Timeline
Jun, 2022
| Day | What did you worked on? | Link |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | Learned HTML and CSS | https://ibb.co/VBf63CP |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | Learned Solidity | https://ibb.co/qnY6nwQ |
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |
Jun, 2022
| Day | What did you worked on? | Link |
|---|---|---|
| 1 | ||
| 2 | ||
| 3 | Learned HTML and CSS | https://ibb.co/VBf63CP |
| 4 | ||
| 5 | ||
| 6 | ||
| 7 | ||
| 8 | ||
| 9 | Learned Solidity | https://ibb.co/qnY6nwQ |
| 10 | ||
| 11 | ||
| 12 | ||
| 13 | ||
| 14 | ||
| 15 | ||
| 16 | ||
| 17 | ||
| 18 | ||
| 19 | ||
| 20 | ||
| 21 | ||
| 22 | ||
| 23 | ||
| 24 | ||
| 25 | ||
| 26 | ||
| 27 | ||
| 28 | ||
| 29 | ||
| 30 | ||
| 31 |